Summer Collegiate Power Rankings – Week 3
Tier 1 – Hamptons & Perfect Game Leagues
RANK | TEAM | RECORD | PCT | LEAGUE | LAST WEEK | PREV RANK |
---|---|---|---|---|---|---|
1 | Jamestown Jammers | 18 - 4 | .818 | PGCBL | 4 - 1 | 1 |
2 | Long Island Road Warriors | 18 - 5 | .782 | HCBL | 6 - 0 | 2 |
3 | Watertown Rapids | 15 - 8 | .652 | PGCBL | 3 - 2 | 3 |
4 | Westhampton Aviators | 14 - 9 | .609 | HCBL | 3 - 3 | 4 |
5 | Mohawk Valley DiamondDawgs | 14 - 9 | .609 | PGCBL | 4 - 2 | 6 |
6 | Amsterdam Mohawks | 13 - 9 | .591 | PGCBL | 4 - 2 | 7 |
7 | Sag Harbor Whalers | 11 - 9 - 3 | 543 | HCBL | 4 - 2 - 1 | NR |
UPDATED JULY 2, 2018
Tier 2 – Hudson Valley, Interstate, Long Island, and New York Leagues
RANK | TEAM | RECORD | PCT | LEAGUE | LAST WEEK | PREV. RANKING |
---|---|---|---|---|---|---|
1 | Long Island Lightning | 15 - 2 | .882 | LICBL | 3 - 0 | 1 |
2 | Wappinger Yankees | 15 - 4 | .789 | HVCBL | 4 - 1 | 5 |
3 | Wellsville Nitros | 15 - 10 | .600 | NYCBL | 3 - 2 | 4 |
4 | Rochester Ridgemen | 15 - 10 | .583 | NYCBL | 4 - 3 | 6 |
5 | Syracuse Spartans | 14 - 10 | .583 | NYCBL | 1 - 5 | 2 |
6 | Long Island Storm | 13 - 10 | .722 | LICBL | 0 - 5 | 3 |
7 | Hudson Valley A's | 12 - 5 | .706 | HVCBL | 2 - 2 | NR |
UPDATED JULY 2, 2018