Catchers are always in demand and can sometimes find a sleeper in each class. Here are the top High School Catchers in the 2022 Grad Class. Check back as well analyze these players further with a deeper look with Grades, Video, etc.
Rank | Player | Pos | Grad | B/T | HT | WT | High School | Commitment |
---|---|---|---|---|---|---|---|---|
1 | Jimmy Keenan | C | 2022 | R/R | 6'2" | 210 LB | Iona Prep | St. John's |
2 | Edward Yamin | C | 2022 | R/R | 6'5" | 190 LB | LaSalle Institute | Dayton |
3 | Jamie Bobigan | C | 2022 | R/R | 5'10" | 165 LB | Xavier | -- |
4 | Jack Quinlan | C | 2022 | R/R | 5'11" | 180 LB | Sayville HS | Army |
5 | Nicholas Badillo | C | 2022 | R/R | 6'0" | 200 LB | Lakeland | Winthrop |
6 | Luke Nascimento | C | 2022 | R/R | 5'11" | 175 LB | Iona Prep | -- |
7 | Billy Steele | C | 2022 | L/R | 6'0" | 170 LB | Shoreham Wading River HS | -- |
8 | Nick Lugo | C | 2022 | R/R | 5'10" | 180 LB | Arlington | Stony Brook |
9 | Steven Licata | C | 2022 | R/R | 6'2" | 190 LB | Farmingdale HS | -- |
10 | Mikey Brunetti | C | 2022 | R/R | 5'10" | 175 LB | Manhasset HS | -- |
In this article:2022, Billy Steele, catchers, Edward Yamin, Jack Quinlan, Jamie Bobigan, Jimmy Keenan, Luke Nascimento, Mikey Brunetti, Nicholas Badillo, Nick Lugo, Steven Licata

Click to comment